Terrain 1 - Bad | Terrain 2 - Bad | |
---|---|---|
08:30 | ||
09:30 | ||
10:30 | ||
11:30 | ||
12:30 | ||
13:30 | ||
14:30 | ||
15:30 | ||
16:30 | ||
17:30 | ||
18:30 | ||
19:30 | ||
20:30 | ||
21:30 |
6 sept. 2025
Samedi
Samedi
Badminton - ETE 2025
Terrain 1 - Bad | Terrain 2 - Bad | |
---|---|---|
08:30 | ||
09:30 | ||
10:30 | ||
11:30 | ||
12:30 | ||
13:30 | ||
14:30 | ||
15:30 | ||
16:30 | ||
17:30 | ||
18:30 | ||
19:30 | ||
20:30 | ||
21:30 |