| Terrain 1 - Squash | Terrain 2 - Squash | |
|---|---|---|
| 08:30 | ||
| 09:15 | ||
| 10:00 | ||
| 10:45 | ||
| 11:30 | ||
| 12:15 | ||
| 13:00 | ||
| 13:45 | ||
| 14:30 | ||
| 15:15 | ||
| 16:00 | ||
| 16:45 | ||
| 17:30 | ||
| 18:15 | ||
| 19:00 | ||
| 19:45 | ||
| 20:30 | ||
| 21:15 | ||
| 22:00 |
4 nov. 2025
Mardi
Mardi
Squash - Hiver 2025-2026